Mass and related Quantities Laboratory
Mass and related quantities laboratory comprise the following fields:
- Mass
- Volume
- Force and Torque
- Pressure
1.Mass
Mass Laboratory provides traceability and calibration in Mass instruments and equipment and it is accredited by SADCAS with the following capabilities:
PARAMETERS | RANGE | CALIBRATION MEASUREMENT CAPABILITY (CMC) |
Weights (Mass pieces) | 1 mg to 1000 g | 0,0002% |
(2000-5000) g | 0,0005% | |
10 kg to 20 kg | 0,0005% | |
From 21 kg and above | Above 0,0005% | |
Mechanical Balance | (0-20) kg | 0,0008% |
Weighing Balance | (10-50) kg | 0,003% |
Weighing Balance | (51-150) kg | 0,003% |
Weighing Balance | (151-250) kg | 0,003% |
Batch Plant | (500-2000) kg | Above 0,003% |
Spring balance | (0-20) kg | 0,003% |
Aircraft Weighing - Red pad | 3781 kg | Above 0,003% |
Aircraft Weighing - Yellow pad | 4143 kg | Above 0,003% |
Aircraft Weighing - Green pad | 2039 kg | Above 0,003% |
2.Volume
Volume Laboratory provides traceability and calibration in Volume instruments and equipment and it is accredited by SADCAS with the following capabilities:
PARAMETERS | RANGE | CALIBRATION MEASUREMENT CAPABILITY (CMC) |
Piston pipettes | 5 µl to 100 µl | 1,0 µl |
101 µl to 250 µl | 2,0 µl | |
251 µl to 500 µl | 4,0 µl | |
501 µl to 1000 µl | 8,0 µl | |
1001 µl to 3000 µl | 20 µl | |
3001 µl to 5000 µl | 40 µl | |
5001 µl to 10000 µl | 60 µl | |
Glassware: Beaker, syringes, pipette, burette, flask, pycnometer, measuring cylinder | 1ml-5ml | 0,05 ml |
5 ml-50 ml | 0,10 ml | |
50 ml-250 ml | 0,2 0 ml | |
250 ml-1000 ml | 0,50 ml | |
1000 ml-2000 ml | 2,0 ml | |
Metal strike measures | 1000 ml-2000 ml | 2,0 ml |
Other metal standard measures | 2000 ml-5000 ml | 4,0 ml |
3.Force and Torque
Force and Torque Laboratory provides traceability and calibration for force and torque instruments and equipment and has the following capabilities:PARAMETERS | RANGE | CALIBRATION MEASUREMENT CAPABILITY (CMC) |
Compression machine, CBR, UCS machine, Marshal machine | 5 kN-50 kN | 1% |
50 kN-200 kN | 0,5% | |
200 kN-2500 kN | 0,3% | |
Torque wrench | 1 Nm-50 Nm | 1% |
50 Nm-200 Nm | 0,5% | |
200 Nm-1500 Nm | 0,3% |
4.Pressure
Pressure Laboratory provides traceability and calibration for Pressure instruments and equipment and has accredited by SADCAS with the following capabilities:PARAMETERS | RANGE | CALIBRATION MEASUREMENT CAPABILITY (CMC) |
Pressure gauges | 0 to 4 bar | ±0,01 bar |
0 to 40 bar | ±0,01 bar | |
40 to 100 bar | ±0,01 bar | |
Hydraulic pressure gauges /indicators | 101 to 400 bar | ±0,01 bar |
401 to 1000 bar | ±0,01 bar | |
1000 to 1400 bar | ±0,01 bar | |
Pneumatic pressure gauges /indicators | 0 to 20 bar | ±0,01 bar |
Pressure balance | 0 to 600 bar | ±0,01 bar |
Blood pressure monitor | 30 mmHg to 300 mmHg | ±1 mmHg |
Barometer measuring devices | 40 hPa to 1100 hPa | ±1 hpa |
pressure transmitter | 0 t0 200 bar | ±0,006 mA |
Differential pressure transmitter | 0 to 6 bar | ±0,006 mA |
Differential pressure gauges /indicators | 0 to 200 bar | ±0,005 bar |
Pressure safety valve (PSV) | 0 to 200 bar | ±10% of set value |